Tuition and Fees
The information provided in this section contains tuition and fees for the current academic year.
Sierra States University reserves the right to establish and change without notice the schedule of tuition and fees.
Item/Program | Associate | Bachelor | Master | Doctor | ESL (1 year) |
 (92 units -2 years) | (180 units -4 years) | (2 years – 60 units) | (3 years – 72 units) | ||
Application Fee (NR) | $100.00 | $100.00 | $100.00 | $100.00 | $50.00 |
Language Assessment Fee (NR) On Campus | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
Language Assessment Fee (NR) International | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 |
Registration Fee Per Quarter (NR) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Credit Evaluation Fee (NR) | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
Institution Evaluation Fee (NR) | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
Tech Fee per Quarter (NR) | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Processing Fee (NR) | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Initial I-20 Fee (NR) | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
I-20 Reprint (NR) | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Local Shipping & Handling Fee (NR) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Shipping & Handling Fee (International) (NR) | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Per unit | $190 /per unit | $190 /per unit | $285/per unit | $500/per unit | $1,200 per quarter |
Per Quarter | $2,280-$3,800 | $2,280-$3,800 | $2,280-$4,560 | $4,000-$8,000 | $1,200.00 |
STRF* Non-refundable Charge | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Annual Tuition and fees (Estimated charge for annual tuition and fees) |
$7,840-$16,200 | $7,840-$16,200 | $7,840-$19,200 | $4,150-$33,000 | $3,600-$4,000 |
Total Tuition | $17,480.00 | $34,200.00 | $17,100.00 | $36,000.00 | $3,600.00 |
Books and Supplies (NR) | $500-$1,000 | $500-$1,000 | $500-$1,000 | $500-$1,000 | $500-$1,000 |
Total Tuition and Fees (Estimated charge for the entire educational program) |
$19,580.00 | $36,700.00 | $19,200.00 | $38,500.00 | $4,000-$4,300 |
Optional Fees | |||||
Diploma Duplication (NR) | $100.00 | $100.00 | $100.00 | $100.00 | NA |
Certificate (NR) | NA | NA | NA | NA | $20.00 |
Certificate Duplication (NR) | NA | NA | NA | NA | $100.00 |
Enrollment Verification (NR) | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Returned/Bounced Check (NR) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Student ID (NR) | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
CPT Fee (NR) | $350-$500 | $350-$500 | |||
Graduation Fee (NR) | $350.00 | $350.00 | $350.00 | $350.00 | $350.00 |
Official Transcript & Unofficial Transcript (NR) | $60.00 | $60.00 | $60.00 | $60.00 | $100.00 |
Expedited/Rush Request (2 days) (NR) |
$100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Wire Fee (NR) | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |