Sierra States University
Retention Rate, Graduation Rate and Job Placement Rate 2015-2019
Student Retention Rate
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
Campus Total | 100% (40/40) | 89.1% (106/119) | 92.2%(251/272) | 90%(115/128) |
AASBA | 100% (7/7) | 91.3% (21/23) | 97.5%(40/41) | 100% (17/17) |
BABA | 100% (27/27) | 89.7% (26/29) | 93.2%(55/59) | 97% (32/33) |
MBA | 100% (6/6) | 87.9% (58/66) | 90.1%(156/172) | 85% (66/78) |
DBA | N/A | 100% (1/1) | 100%(1/1) | N/A |
Student Graduation Rate
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
Campus Total | 77% (10/13) | 87.5% (7/8) | 84.8%(28/33) | 78% (36/46) |
AASBA | 70% (7/10) | 85.7% (6/7) | 80%(8/10) | 77% (10/13) |
BABA | 100% (3/3) | N/A | 85.7%(6/7) | 70% (7/10) |
MBA | N/A | 100% (1/1) | 87.5%(14/16) | 83% (19/23) |
DBA | N/A | N/A | N/A | N/A |
Job Placement Rate
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
Campus Total | 100% (10/10) | 100% (7/7) | 100% (4/4) | 83% (30/36) |
AASBA | 100% (7/7) | 100% (6/6) | 100% (1/1) | 80% (8/10) |
BABA | 100% (3/3) | N/A | N/A | 86% (6/7) |
MBA | N/A | 100% (1/1) | 100% (3/3) | 84% (16/19) |
DBA | N/A | N/A | N/A | N/A |
Formula
Campus Retention Rate formula
((SPD D+E+F + NPE Q1+Q2a+Q2b) – (SPD L) – (CED Q1)) – (SPD P) /
((SPD D+E+F + NPE Q1+Q2a+Q2b) – (SPD L) – (CED Q1))
Program Retention Rate formula
SPD ((D+E+F+G) – (L+H) – P)) / SPD ((D+E+F+G) – (L+H))
SPD D = Continuing ,             SPD E = New Starts
SPD F = Reentries          SPD G =Transfer In
SPD H = Change of Program         SPD L = Transfer Out
SPD P = Other Withdrawals
NPE Q1 = Non-Program Continuing
NPE Q2a = Non-Program New Starts
NPE Q2b = Non-Program Reentries
CED Q1 = Enrolled in 2 Programs
Campus Placement Rate Formula
(SPD Q+R+S) / ((SPD I+J) – (SPD T+U+V+W+X+Y))
Program Placement Rate Formula
SPD (Q+R+S) / ((I+J) – (T+U+V+W+X+Y))
SPD Q,R,S = Placed in Program Related Fields
SPD I = Students Who Completed Programs
SPD J = Students Who Graduated Programs
SPD T, U, V, W, X, Y = Not Available